New study finds it would take 127,891 for the average Brit to reach Kim Kardashian’s wealth.
- The Kardashian’s combined net worth is up to 86 times more than 37 global economies, study finds
- Study reveals Stormi Jenner is worth over half a billion GBP at just 4 years old
- Study finds Stormi Jenner is worth a staggering £537.2 MILLION at just 4 years old
has delved into the individual net worths of The Kardashians and compared them against the median income and GDP of 158 countries to see how their wealth compares.
There’s no denying that the Kardashian family is business savvy, with their ever-expanding portfolio covering cosmetics, fragrance, clothing, mobile games and more. As a result of their fame, the family’s wealth has accumulated to an estimated £2,522,290,000 combined.
But how much does their wealth compare to the rest of the world and us mere normal human beings?
It would take 127,891 years for the average Brit to reach Kim K’s wealth
We analysed the 20 countries with the highest median incomes and compared this to each Kardashian’s net worth to determine the number of years it would take to reach this level of astronomical wealth.
Kim Kardashian is the wealthiest family member, worth an estimated £1,036,000,000 which means it would take a staggering 71,878 years for the average person in Luxembourg (which has the highest median income globally) to match this wealth.
Worldwide Median Incomes versus The Kardashians:
Years for Median Income to Match Current Kardashian | ||||||||
Rank | Country | Median Income £ Per Year | Kris | Kourtney | Kim | Khloe | Kendall | Kylie |
1 | Luxembourg | 23,218 | 9,755 | 3,337 | 71,878 | 2,567 | 2,310 | 35,939 |
2 | UAE | 19,993 | 10,570 | 3,616 | 77,881 | 2,781 | 2,503 | 38,941 |
3 | Norway | 18,701 | 11,319 | 3,872 | 83,402 | 2,979 | 2,681 | 41,701 |
4 | Switzerland | 19,082 | 11,948 | 4,087 | 88,036 | 3,144 | 2,830 | 44,018 |
5 | USA | 18,746 | 13,299 | 4,550 | 97,995 | 3,500 | 3,150 | 48,998 |
6 | Canada | 16,311 | 13,766 | 4,709 | 101,431 | 3,623 | 3,260 | 50,716 |
7 | Austria | 15,331 | 13,950 | 4,772 | 102,792 | 3,671 | 3,304 | 51,396 |
8 | Sweden | 14,943 | 14,568 | 4,984 | 107,341 | 3,834 | 3,450 | 53,671 |
9 | Denmark | 15,025 | 14,729 | 5,039 | 108,530 | 3,876 | 3,488 | 54,265 |
10 | Netherlands | 14,571 | 14,968 | 5,121 | 110,289 | 3,939 | 3,545 | 55,144 |
11 | Australia | 15,783 | 15,036 | 5,144 | 110,792 | 3,957 | 3,561 | 55,396 |
12 | Iceland | 14,282 | 15,088 | 5,162 | 111,177 | 3,971 | 3,574 | 55,588 |
13 | Germany | 14,600 | 15,242 | 5,214 | 112,312 | 4,011 | 3,610 | 56,156 |
14 | France | 14,363 | 15,683 | 5,365 | 115,557 | 4,127 | 3,714 | 57,778 |
15 | Finland | 13,869 | 15,721 | 5,378 | 115,840 | 4,137 | 3,723 | 57,920 |
16 | Belgium | 13,259 | 15,891 | 5,437 | 117,094 | 4,182 | 3,764 | 58,547 |
17 | UK | 13,418 | 17,357 | 5,938 | 127,891 | 4,568 | 4,111 | 63,946 |
18 | Malta | 12,217 | 17,655 | 6,040 | 130,090 | 4,646 | 4,181 | 65,045 |
19 | Ireland | 13,274 | 17,683 | 6,049 | 130,296 | 4,653 | 4,188 | 65,148 |
20 | Japan | 12,650 | 18,012 | 6,162 | 132,718 | 4,740 | 4,266 | 66,359 |
Earners in the UK would have to work for 127,891 years to match the ever-increasing net worth of Kim Kardashian and 63,946 years to equal Kylie Jenner, who is predicted to be worth over £1 billion by 2030.
Stormi is worth a staggering £537.2 MILLION at just 4 years old, which would take the average earner 49,077 years to match
At just four years old Stormi Jenner-Webster comes out on top with an average net worth of £537,240,000 which is 14,540 times more than the average GDP output per person in the UK. If our median income was to ever match Kylie’s firstborn’s current estimated net worth, it would take over 49,000 years.
The Kardashian’s Childrens Net Worth:
Rank | ‘Kardashian’ Children | Age | 2022 Net Worth (GBP) | Years for UK Median Income to Match |
1 | Stormi Webster | 4 | 537,240,000 | 49,077 |
2 | Reign Disick | 7 | 11,840,000 | 1,082 |
3 | North West | 8 | 7,400,000 | 676 |
4 | Saint West | 6 | 7,400,000 | 676 |
5 | Chicago West | 4 | 7,400,000 | 676 |
6 | Psalm West | 2 | 7,400,000 | 676 |
7 | True Thompson | 3 | 7,400,000 | 676 |
8 | Dream Kardashian | 5 | 7,400,000 | 676 |
9 | Penelope Disick | 9 | 740,000 | 68 |
10 | Mason Disick | 12 | 370,000 | 34 |
Mason Disick, the eldest son of Kourtney Kardashian and Scott Disick, has the ‘lowest’ estimated net worth of £370,000 at present. This means we have more chance of matching his value, with just 34 years of work needed.
The Kardashian’s combined net worth is up to 86 MORE than 37 global economies
The family combined are only worth 0.0175% of America’s GDP. Breaking this down, Kylie is worth 0.004% of US GDP and Kim is worth 0.007% on average. This means we would need 20,599 Kylie’s and 10,299 Kim’s to match the colossal size of the US economy.
Worldwide GDPs versus The Kardashians:
Rank | Country | Total GDP £ | Family Combined | Kris | Kourtney | Kim | Khloe | Kendall | Kylie |
1 | USA | 14.4 Trillion | 4,230 | 75,890 | 221,834 | 10,299 | 288,384 | 320,426 | 20,599 |
2 | China | 9 Trillion | 2,657 | 47,663 | 139,322 | 6,468 | 181,118 | 201,242 | 12,937 |
3 | Japan | 3.6 Trillion | 1,058 | 18,977 | 55,471 | 2,575 | 72,112 | 80,124 | 5,151 |
4 | Germany | 2.7 Trillion | 802 | 14,384 | 42,046 | 1,952 | 54,659 | 60,733 | 3,904 |
5 | India | 1.96 Trillion | 575 | 10,324 | 30,177 | 1,401 | 39,231 | 43,590 | 2,802 |
6 | UK | 1.95 Trillion | 573 | 10,274 | 30,031 | 1,394 | 39,040 | 43,378 | 2,789 |
7 | France | 1.91 Trillion | 561 | 10,058 | 29,401 | 1,365 | 38,221 | 42,468 | 2,730 |
8 | Brazil | 1.51 Trillion | 446 | 7,998 | 23,379 | 1,085 | 30,393 | 33,770 | 2,171 |
9 | Italy | 1.43 Trillion | 422 | 7,571 | 22,130 | 1,027 | 28,769 | 31,965 | 2,055 |
10 | Canada | 1.21 Trillion | 358 | 6,415 | 18,752 | 871 | 24,377 | 27,086 | 1,741 |
Whilst the family can’t meet the level of wealth of some country GDP’s, they do still come impressively close with the UK GDP being equivalent to 573 Kardashians.
Looking at the world’s smallest economies, Kim is worth 48 times more (+3524%) than the South Pacific islands of Tuvalu, which has the lowest total GDP at £29.4 million, 10 times more than Kiribati and 6 times more than Micronesia.
Overall, we can expect the net worth of the whole family to top £3,242,427,931 by 2030, and that’s without considering what the family will achieve next and the riches their children go on to accomplish in adulthood.
Research credit https://mrq.com/blog/kardashian-wealth
About MrQ:
MrQ.com is the fastest growing online casino, bingo & slots site in the UK. MrQ was established in August 2018 with the aim of disrupting a stale, inflexible casino industry, while building a sustainable gambling platform with Responsible Gambling at its heart. Today MrQ has more than 120,000 paying customers and has won countless industry awards.
Methodology:
For this study, we gathered the net worth of each member of the Kardashian/ Jenner family, as well as the values of their businesses to estimate their overall net worth. Desk research was conducted to work out the net worth of the celebrity’s children. Predictions are based on a linear progression model. We also analysed the worldwide GDP of 158 countries to compare the Kardashian’s wealth with individual countries, as well as worldwide median income to find out how long it would take for the average earner to match the Kardashian’s net worth.
All data was gathered between 01.02.22 to 07.02.22