Ambassadors and business leaders presented the trophies to the winners after a final live judging session in what is Europe’s biggest business competition, focused on three core principles – success, innovation and ethics.
Adrian Tripp, CEO of the European Business Awards said: “Our winners have reached the gold standard for business excellence. They are powerful examples of European businesses meeting the challenges of a hugely competitive global marketplace, achieving phenomenal success, and making a positive difference to the world we live in. They deserve their success and we wish them well.”
Jean Stephens, CEO of RSM International, a leading global network of independent audit, tax and consulting firms said: “On behalf of RSM, I would like to congratulate this year’s worthy winners. Each and every one of these dynamic businesses symbolises the innovative ethos and growth potential of Europe’s middle-market. We wish all of the finalists luck and success in their future endeavours.”
The winners
| Category | Winner | Country |
| 1. The Inflexion European Entrepreneur of the Year Award | Stjepan Safran, Founder, Metal Products | Croatia |
| 2. The Award for Growth Strategy of the Year | In-Vision AG | Austria |
| 3. The New Business of The Year Award | Get The Shifts | Ireland |
| 4. The Germany Trade & Invest Award for International Expansion | DHI Global Medical Group | Greece |
| 5. The Social Responsibility and Environmental Awareness Award | MacRebur | United Kingdom |
| 6. The Workplace and People Development Award | Mikro+Polo | Slovenia |
| 7. The Award for Innovation € 0 – 25M |
Elcogen |
Estonia |
| 8. The Award for Innovation €26M – 150M | Macsa ID | Spain |
| 9. The Award for Innovation €150 + | TOMRA | Norway |
| 10. The Customer and Market Engagement Award € 0 – 25M | Spotzer | Netherlands |
| 11. The Customer and Market Engagement Award €26M – 150M | Irish Dog Foods | Ireland |
| 12. The Customer and Market Engagement Award €150 + | Borusan Lojsitik | Turkey |
| 13. The Digital Technology Award € 0 – 25M | Mintec | United Kingdom |
| 14. The Digital Technology Award €26M – 150M | iLOQ | Finland |
| 15. The Digital Technology Award €150 + | IFS | United Kingdom |
| 16. The Business of the Year Award with Turnover € 0 – 25M | Acquabella | Spain |
| 17. The Business of the Year Award with Turnover €26M – 150M | Øksnes Entreprenør | Norway |
| 18. The Business of the Year Award with Turnover €150 + | AutoStore | Norway |
| 19. Chairman’s Selection Award | Inclusion Housing | United Kingdom |
| 20. European Public Vote Overall Winner | Cosmote e-Value | Greece |
The competition began last year with over 150,000 business from 33 countries initially considered. Of those, 2753 businesses were named ‘Ones to Watch’ in a list of business excellence published in July. After a further review from a panel of independent judges, 363 companies were announced as ‘National Winners’ for their countries, and finalists for the competition.
Now in their twelfth year, the European Business Awards has a primary purpose to support the development of a stronger and more successful business community throughout Europe. As well as event partner RSM, other sponsors and partners include Inflexion and Germany Trade & Invest.
Within Europe alone, the RSM International network comprises experts in more than 40 different countries.




